Steel Boiler Pipe GB3087
GB 3087 10# Boiler Pipe
| C | Si | Mn | Cr | Ni | Cu |
| No more than | |||||
| 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | 0.15 | 0.3 | 0.25 |
| Wall Thickness | Tensile Strength | Tield Strength | Elongation | ||
| mm | Mpa | Mpa(min) | %(min) | ||
| All | 355-475 | 195 | 24 | ||
GB 3087 20# Boiler Pipe
| C % | Si % | Mn % | P % | S % |
| 0.07-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 |
| Yield Strength (Mpa) | Tensile Strength (MPa) | Elongation (%) | ||
| S≤16mm | S>16 | 410-550 | ≥20 | |
| ≥245 | ≥235 | |||
If you are interested in other boiler steel tube, please click SA210, SA213, SA106, SA333, SA335, SA192, A53, A252, A106, EN10216, DIN17175, JIS G 3461, GB3087, GB5310.
Get In Touch Now





