Seamless steel pipes for liquid transport

Quality Standard of Seamless Pipe for Liquid Transport:
| GB/T 8163 | Seamless steel tubes for liquid service |
| GB 3087 | Seamless steel tubes for low and mediumpressure |
| GB 5310 | Seamless steel tubes and pipes for high pressure boiler |
| ASTM A106 | Standard specification for seamless carbon steel Pipe for high-temperature service |
| ASTM A179 | Standard specification for seamless cold-drawn low-carbon steel heat-exchanger and condenser tubes |
| ASTM A192 | Standard specification for seamless carbon steel boiler tubes for high-pressure service |
| ASTM A333 | Standard specification for seamless and welded steel pipe for low-temperature service |
| ASTM A335 | Standard specification for seamless ferritic alloy-steel pipe for high-temperature |
| JIS G3452 | Carbon steel pipes for ordinary piping |
| JIS G3454 | Carbon steel pipes for pressure service |
| BS 3059 | Steel boiler and superheater tubes |
| DIN 1629 | Seamless circular tubes of non alloy steels with special quality requirements |
| DIN 17175 | Seamless steel tubes for elevated temperatures |
| API 5L | Line Pipe |
Steel Grade Seamless Pipe for Liquid Transport:
| GB/T 8163 | 10#, 20#, 35#, 45#, 16MN(Q345B) |
| GB 3087 | 10#, 20#, 35#, 45#, 16MN(Q345B) |
| GB 5310 | 20G, 12Cr1MoV, 12Cr1MoVG, 12CrMoG |
| ASTM A106 | Gr A, Gr B, Gr C |
| ASTM A333 | Gr 1, Gr 3, Gr 6, Gr 8 |
| ASTM A335 | P1, P2, P5, P9, P11, P12, P22 |
| JIS G3452 | SGP |
| JIS G3455 | STS 370, STS 410, STS 480 |
| BS3059 | HFS320, CFS320 |
| DIN 1629 | St 37.0, St 44.0, St 52.0 |
| DIN 17175 | St35.8, St45.8, 17Mn4, 19Mn5, 15Mo3, 13CrMo910, 10CrMo910, 14MoV63, X20CrMoV121 |
| API 5L | A B X42,X46, X52, X60, X65, X70, X80 |
Specification of Seamless Pipe for Liquid Transport:
- OuterDiameter: Hot finish: 2" - 30", Cold drawn: 0.875" - 18"
- Wall Thickness: Hot finish: 0.250" - 4.00", Cold drawn: 0.035" - 0.875"
- Length: RandomLength, Fixed Length, SRL,DRL
- Heat treatment: Annealed, Normalized
- Surface: Zinc coating, black phosphated, oiled
- Packing: Plastic plugs in both ends, Hexagonal bundles of max. 2,000kg with several steel strips, Two tags on each bundle, Wrapped in waterproof paper, PVC sleeve, and sackcloth with several steel strips
- Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Flaring Test, Bending Test, Hardness Test, Blow Test, Impact Test etc), Exterior Size Inspection, Nondestructive Test (Ultrasonic flaw detector, Eddy current flaw detector), Hydrostatic Test.,
- Mill Test Certificate: EN 10204/3.1B
Get In Touch Now





