API oil pipes standards and specifications

API is the largest U.S trade association for the oil and natural gas industry. It claims to represent about 400 corporations involved in production, refinement, distribution, and many other aspects of the petroleum industry.
- Standard: API Spec 5L, B, X42, X52, X60, X65, X70, API Spec 5CT (Oil Pipes), API 5D
- Drill pipes Grade: E75, X95, G105, S135
- Connection: NC26, NC31, NC38, NC40, NC46, NC50, 51/2FH, 6 5/8FH
- Heavy Weight Drill pipes Size: 3 1/2″, 4 1/2″, 5″, 5 1/2″
- Drill Collar Size: 4 3/4″, 6 1/4″, 6 1/2″, 7″, 8″, 9″, 9 1/2″
| Standard | OD tolerance | WT tolerance | |
| API Spec 5L | OD<60.3mm | +0.41mm,-0.8mm | +15%, -12.5% |
| OD≥60.3mm | ±0.75% | ||
API 5CT Size
| Outside Diameter | Wall Thickness | Type of End Finish | |||||
| Grade | |||||||
| in | mm | in | mm | J55 K55 | L80 | N80 | P110 |
| 2.375 | 60.3 | 0.167 | 4.24 | PN | PN | PN | - |
| 0.190 | 4.83 | PNU | PNU | PNU | PNU | ||
| 0.254 | 6.45 | - | PNU | PNU | PNU | ||
| 0.259 | 7.49 | P | P | P | - | ||
| 0.336 | 8.53 | PU | PU | PU | - | ||
| 2.875 | 73.02 | 0.217 | 5.51 | PNU | PNU | PNU | PNU |
| 0.276 | 7.01 | - | PNU | PNU | PNU | ||
| 0.308 | 7.82 | - | PNU | PNU | PNU | ||
| 0.340 | 8.64 | - | PU | - | - | ||
| 0.392 | 9.96 | - | P | - | - | ||
| 0.440 | 11.18 | - | P | - | - | ||
| 3.500 | 88.9 | 0.216 | 5.49 | PN | PN | PN | - |
| 0.254 | 6.45 | PUN | PUN | PUN | PUN | ||
| 0.289 | 7.34 | PN | PN | PN | - | ||
| 0.375 | 9.53 | - | PUN | PUN | PUN | ||
| 0.430 | 10.92 | - | P | - | - | ||
| 0.476 | 12.00 | - | P | - | - | ||
| 0.530 | 13.46 | - | P | - | - | ||
| 4.00 | 101.6 | 0.226 | 5.74 | PN | PN | PN | PN |
| 0.262 | 6.65 | PN | PN | PN | PN | ||
| 4.500 | 114.3 | 0.271 | 6.88 | - | P | - | - |
| 0.337 | 8.56 | - | P | - | - | ||
| 0.380 | 9.65 | - | P | - | - | ||
| 0.430 | 10.92 | - | P | - | - | ||
| 0.500 | 12.70 | - | P | - | - | ||
| 0.560 | 14.22 | - | P | - | - | ||
| 0.630 | 16.00 | - | P | - | - | ||
Tensile Requirement of API 5L Line pipes & ASTM Grades
| Grade | Yield Strength | Ultimate Tensile Strength | Grade | Yield Strength | Ultimate Tensile Strength | ||||
| PSL 1 | Min | Max | Min | Max | PSL 2 | Min | Max | Min | Max |
| A25 | 25 | 45 | - | - | - | - | - | - | |
| A | 30 | 48 | - | B | 35 | 65 | 60 | 110 | |
| B | 35 | 60 | - | X42 | 42 | 72 | 60 | 110 | |
| X42 | 42 | 60 | - | X46 | 46 | 76 | 63 | 110 | |
| X46 | 46 | 63 | - | X52 | 52 | 77 | 66 | 110 | |
| X52 | 52 | 66 | - | X56 | 56 | 79 | 71 | 110 | |
| X56 | 56 | 71 | - | X60 | 60 | 82 | 75 | 110 | |
| X60 | 60 | 75 | - | X65 | 65 | 87 | 77 | 110 | |
| X65 | 65 | 77 | - | X70 | 70 | 90 | 82 | 110 | |
| X70 | 70 | 82 | - | X80 | 80 | 100 | 90 | 120 | |
Get In Touch Now





