welded pipes GB/T9711 PSL1 and PSL2
GB/T9711-2011 PSL1 L175 Chemical Composition and Mechanical Property
| C | Mn | P | S | Cr | Mo |
| ≤0.21 | ≤0.60 | ≤0.30 | ≤0.030 | - | - |
| Yield Strength | TensileStrength | Elongation% | |||
| ≥175 | ≥315 | ≥c | |||
GB/T9711-2011 PSL1 L175P Chemical Composition and Mechanical Property
| C | Mn | P | S | Cr | Mo |
| ≤0.21 | ≤0.60 | 0.045-0.080 | ≤0.030 | - | - |
| Yield Strength | TensileStrength | Elongation% | |||
| ≥175 | ≥310 | ≥c | |||
GB/T9711-2011 PSL1 L210 Chemical Composition and Mechanical Property
| C | Mn | P | S | Cr | Mo |
| ≤0.22 | ≤0.90 | ≤0.030 | ≤0.030 | - | - |
| Yield Strength | TensileStrength | Elongation% | |||
| ≥210 | ≥335 | ≥c | |||
GB/T9711-2011 PSL1 L245 Chemical Composition and Mechanical Property
| C | Mn | P | S | Cr | Mo |
| ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - |
| Yield Strength | TensileStrength | Elongation% | |||
| ≥245 | ≥415 | ≥c | |||
GB/T9711-2011 PSL1 L290 Chemical Composition and Mechanical Property
| C | Mn | P | S | V | Nb |
| ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | ≤d | ≤d |
| Yield Strength | TensileStrength | Elongation% | |||
| ≥290 | ≥415 | ≥c | |||
GB/T9711-2011 PSL1 L320 Chemical Composition and Mechanical Property
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | ≤d | ≤d | ≤d |
| Yield Strength | TensileStrength | Elongation% | ||||
| ≥290 | ≥415 | ≥c | ||||
GB/T9711-2011 PSL1 L360 Chemical Composition and Mechanical Property
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | ≤d | ≤d | ≤d |
| Yield Strength | TensileStrength | Elongation% | ||||
| ≥360 | ≥460 | ≥c | ||||
GB/T9711-2011 PSL1 L390 Chemical Composition and Mechanical Property
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | ≤d | ≤d | ≤d |
| Yield Strength | TensileStrength | Elongation% | ||||
| ≥390 | ≥490 | ≥c | ||||
GB/T9711-2011 PSL1 L415 Chemical Composition and Mechanical Property
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | ≤f | ≤f | ≤f |
| Yield Strength | TensileStrength | Elongation% | ||||
| ≥415 | ≥520 | ≥c | ||||
GB/T9711-2011 PSL1 L450 Chemical Composition and Mechanical Property
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | ≤f | ≤f | ≤f |
| Yield Strength | TensileStrength | Elongation% | ||||
| ≥450 | ≥535 | ≥c | ||||
GB/T9711-2011 PSL1 L485 Chemical Composition and Mechanical Property
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | ≤f | ≤f | ≤f |
| Yield Strength | TensileStrength | Elongation% | ||||
| ≥485 | ≥570 | ≥c | ||||
GB/T9711-2011 PSL2 L245 Chemical Composition and Mechanical Property
| C | Si | Mn | P | S | V | Nb | Ti |
| ≤0.22 | ≤0.45 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.05 | ≤0.05 | ≤0.04 |
| Yield Strength | TensileStrength | Elongation% | |||||
| 245-450 | 415-760 | ≥f | |||||
GB/T9711-2011 PSL2 L290 Chemical Composition and Mechanical Property
| C | Si | Mn | P | S | V | Nb | Ti |
| ≤0.22 | ≤0.45 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.05 | ≤0.05 | ≤0.04 |
| Yield Strength | TensileStrength | Elongation% | |||||
| 290-495 | 415-760 | ≥f | |||||
GB/T9711-2011 PSL2 L320 Chemical Composition and Mechanical Property
| C | Si | Mn | P | S | V | Nb | Ti |
| ≤0.22 | ≤0.45 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.05 | ≤0.05 | ≤0.04 |
| Yield Strength | TensileStrength | Elongation% | |||||
| 320-525 | 415-760 | ≥f | |||||
GB/T9711-2011 PSL2 L360 Chemical Composition and Mechanical Property
| C | Si | Mn | P | S | V | Nb | Ti |
| ≤0.22 | ≤0.45 | ≤1.40 | ≤0.025 | ≤0.015 | ≤d | ≤d | ≤d |
| Yield Strength | TensileStrength | Elongation% | |||||
| 360-530 | 460-760 | ≥f | |||||
GB/T9711-2011 PSL2 L390 Chemical Composition and Mechanical Property
| C | Si | Mn | P | S | V | Nb | Ti |
| ≤0.22 | ≤0.45 | ≤1.40 | ≤0.025 | ≤0.015 | ≤d | ≤d | ≤d |
| Yield Strength | TensileStrength | Elongation% | |||||
| 390-545 | 490-760 | ≥f | |||||
GB/T9711-2011 PSL2 L415 Chemical Composition and Mechanical Property
| C | Si | Mn | P | S | V | Nb | Ti |
| ≤0.22 | ≤0.45 | ≤1.60 | ≤0.025 | ≤0.015 | ≤g | ≤g | ≤g |
| Yield Strength | TensileStrength | Elongation% | |||||
| 415-565 | 520-760 | ≥f | |||||
GB/T9711-2011 PSL2 L450 Chemical Composition and Mechanical Property
| C | Si | Mn | P | S | V | Nb | Ti |
| ≤0.22 | ≤0.45 | ≤1.60 | ≤0.025 | ≤0.015 | ≤g | ≤g | ≤g |
| Yield Strength | TensileStrength | Elongation% | |||||
| 450-600 | 535-760 | ≥f | |||||
GB/T9711-2011 PSL2 L485 Chemical Composition and Mechanical Property
| C | Si | Mn | P | S | V | Nb | Ti |
| ≤0.22 | ≤0.45 | ≤1.70 | ≤0.025 | ≤0.015 | ≤g | ≤g | ≤g |
| Yield Strength | TensileStrength | Elongation% | |||||
| 485-635 | 570-760 | ≥f | |||||
GB/T9711-2011 PSL2 L555 Chemical Composition and Mechanical Property
| C | Si | Mn | P | S | V | Nb | Ti |
| ≤0.22 | ≤0.45 | ≤1.85 | ≤0.025 | ≤0.015 | ≤g | ≤g | ≤g |
| Yield Strength | TensileStrength | Elongation% | |||||
| 555-705 | 625-825 | ≥f | |||||
Get In Touch Now





