GB T9711 pipeline
GB/T9711 L245 Pipeline
| C | Mn | P | S |
| ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 |
| Yield Strength | Tensile Strength | Elongation % | |
| ≥245 | ≥415 | ≥c | |
GB/T9711 L290 Pipeline
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | ≤d | ≤d | ≤d |
| Yield Strength | Tensile Strength | Elongation % | ||||
| ≥290 | ≥415 | ≥c | ||||
GB/T9711 L360 Pipeline
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | ≤d | ≤d | ≤d |
| Yield Strength | Tensile Strength | Elongation % | ||||
| ≥360 | ≥460 | ≥c | ||||
GB/T9711 L390 Pipeline
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | ≤d | ≤d | ≤d |
| Yield Strength | Tensile Strength | Elongation % | ||||
| ≥390 | ≥490 | ≥c | ||||
GB/T9711 L415 Pipeline
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | ≤f | ≤f | ≤f |
| Yield Strength | Tensile Strength | Elongation % | ||||
| ≥415 | ≥520 | ≥c | ||||
GB/T9711 L485 Pipeline
| C | Mn | P | S | V | Nb | Ti |
| ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | ≤f | ≤f | ≤f |
| Yield Strength | Tensile Strength | Elongation % | ||||
| ≥485 | ≥570 | ≥c | ||||
Get In Touch Now





