GB T3091 welded steel tube

GB T3091-Q345/Q235/S355 welded steel pipes are ideal for low pressure liquid delivery. The advantages of our company is first-class quality, short delivery time, competitive offer and professional service. To keep long term cooperation with all our clients is the most important thing to our company. We treat every order form meticulously, proceed from the customer's interests constantly, in order to meet 100% of the customer satisfaction.
GB T3091 Size
Seamless Steel Pipe | ERW Steel Pipe | LSAW Steel Pipe | SSAW Steel Pipe |
1/4"~30" | 1/8"~26" | 12"~56" | 8"~80" |
3~40mm | 1.8~12mm | 6~60mm | 6~25mm |
ASTM A53, ASTM A106, API 5L, EN, DIN, JIS, BS, AWWA, etc. | |||
GR.A ~ GR.D, X42 ~ X70, S275, S275JR, S355JR, S355JOH, etc. |
Q345 Steel Chemical Composition:
Steel Standard | Steel Grade | Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
C≤ | Mn | Si≤ | P≤ | S≤ | V | Nb | Ti | Al≥ | ||
Q345 | A | 0.020 | 1.00~1.60 | 0.55 | 0.045 | 0.045 | 0.02~0.15 | 0.015~0.060 | 0.20 | - |
B | 0.020 | 1.00~1.60 | 0.55 | 0.040 | 0.040 | 0.02~0.15 | 0.015~0.060 | 0.20 | - | |
C | 0.020 | 1.00~1.60 | 0.55 | 0.035 | 0.035 | 0.02~0.15 | 0.015~0.060 | 0.20 | 0.015 | |
D | 0.020 | 1.00~1.60 | 0.55 | 0.030 | 0.030 | 0.02~0.15 | 0.015~0.060 | 0.20 | 0.015 | |
E | 0.020 | 1.00~1.60 | 0.55 | 0.025 | 0.025 | 0.02~0.15 | 0.015~0.060 | 0.20 | 0.015 |
Q345 Steel Mechanical Property:
Steel Standard | Steel Grade | Yield Strength Mpa | Tensile Stregth Map | Elongation % |
---|---|---|---|---|
Q345 | A | 345 | 470~630 | 21 |
B | 345 | 470~630 | 21 | |
C | 345 | 470~630 | 22 | |
D | 345 | 470~630 | 22 | |
E | 345 | 470~630 | 22 |
Chemical Composition Comparision of Q345/Q235/S355:
Steel Grade | C | Si | Mn | P | S |
---|---|---|---|---|---|
S355 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.025 |
S500MC | ≤0.12 | ≤0.50 | ≤1.70 | ≤0.025 | ≤0.015 |
Q345B | ≤0.20 | ≤0.50 | ≤1.70 | ≤0.035 | ≤0.035 |
Q235B | ≤0.20 | ≤0.35 | ≤1.40 | ≤0.045 | ≤0.045 |
Mechenical Property Comparision of Q345/Q235/S355:
Steel Grade | Tensile strength | Yield strength | Elongation afrer fracture |
---|---|---|---|
S355 | 450-630Mpa | ≥355MPa | 21-22% |
S500MC | 550-700Mpa | ≥500MPa | ≥12% |
Q345B | 490-675Mpa | ≥345Mpa | ≥21% |
Q235B | 375-500Mpa | ≥235Mpa | ≥26% |
Get In Touch Now